<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deltona real estate agent &#187; Selling info</title>
	<atom:link href="http://www.deltonarealestateagent.com/category/selling-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltonarealestateagent.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>May real estate sales out pace last year in Deltona</title>
		<link>http://www.deltonarealestateagent.com/may-real-estate-sales-out-pace-last-year-in-deltona/</link>
		<comments>http://www.deltonarealestateagent.com/may-real-estate-sales-out-pace-last-year-in-deltona/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[home buying info]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[May 2010]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=264</guid>
		<description><![CDATA[More home sellers in Deltona were able to accomplish their goal in May.  153 units are reported as closing in May of this year according to the latest MLS statistics.  The number of homes sold this May out paced last year where 106 homes were reported as selling in May of 2009.  Likewise May 2010 [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/may-real-estate-sales-out-pace-last-year-in-deltona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are available 7 days a week to help you sell or buy a Deltona home.</title>
		<link>http://www.deltonarealestateagent.com/we-are-available-7-days-a-week-to-help-you-sell-or-buy-a-deltona-home/</link>
		<comments>http://www.deltonarealestateagent.com/we-are-available-7-days-a-week-to-help-you-sell-or-buy-a-deltona-home/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Real estate agents]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[home buying info]]></category>
		<category><![CDATA[deltona]]></category>
		<category><![CDATA[open 7 days a week]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate office]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=261</guid>
		<description><![CDATA[We know you are busy and that is why we are available 7 days a week.  Our goal is to be there when you have questions or would like to meet with us to discuss selling your home or buying a home.  We offer complete service all 7 days too.  We can arrange for you [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/we-are-available-7-days-a-week-to-help-you-sell-or-buy-a-deltona-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltona residents should use a CDPE real estate professional when they must sell their home subject to a short sale</title>
		<link>http://www.deltonarealestateagent.com/deltona-residents-should-use-a-cdpe-real-estate-professional-when-they-must-sell-their-home-subject-to-a-short-sale/</link>
		<comments>http://www.deltonarealestateagent.com/deltona-residents-should-use-a-cdpe-real-estate-professional-when-they-must-sell-their-home-subject-to-a-short-sale/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate agents]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[cdpe]]></category>
		<category><![CDATA[deltona]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=251</guid>
		<description><![CDATA[Deltona residents should use a CDPE real estate professional when they must sell their home subject to a short sale.  A real estate professional with a CDPE designation (Certified Distressed Property Expert) has a better understanding of the short sale process and how to successfully manage a short sale transaction from start to finish.    [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/deltona-residents-should-use-a-cdpe-real-estate-professional-when-they-must-sell-their-home-subject-to-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of Deltona home sales in 2009 are higher than in 2008</title>
		<link>http://www.deltonarealestateagent.com/deltona-2009-home-sales/</link>
		<comments>http://www.deltonarealestateagent.com/deltona-2009-home-sales/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[home buying info]]></category>
		<category><![CDATA[deltona real estate]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=209</guid>
		<description><![CDATA[Deltona is seeing a 36% increase in home sales from January &#8211; May of 2009 compared to the same time in 2008.  Recent statistics show 451 homes have sold compared to 330 for the same time last year.  Pushing the increase in homes sold are the number of REO or bank owned properties that have [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/deltona-2009-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltona homes for sale</title>
		<link>http://www.deltonarealestateagent.com/deltona-homes-for-sale/</link>
		<comments>http://www.deltonarealestateagent.com/deltona-homes-for-sale/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[home buying info]]></category>
		<category><![CDATA[deltona homes for sale]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=197</guid>
		<description><![CDATA[Here is an update on Deltona homes for sale as reported in the MLS for the period ranging from January 1, &#8211; April 23, 2009.   Right now there are 1,084 homes being offered for sale.  27 are listed as being a condo or townhome.  Bank owned or REO homes are also listed.  Currently there [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/deltona-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to sell my home but owe more than it is worth, what can I do?</title>
		<link>http://www.deltonarealestateagent.com/i-need-to-sell-my-home-but-owe-more-than-it-is-worth-what-can-i-do/</link>
		<comments>http://www.deltonarealestateagent.com/i-need-to-sell-my-home-but-owe-more-than-it-is-worth-what-can-i-do/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[deltona]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=189</guid>
		<description><![CDATA[Q: I need to sell my home but owe more than it is worth, what can I do?   The facts are many homeowners owe more on their home than the home is worth in today&#8217;s market.  For those homeowners who need to sell their home an option for them may be a short sale.  [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/i-need-to-sell-my-home-but-owe-more-than-it-is-worth-what-can-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Deltona real estate agent</title>
		<link>http://www.deltonarealestateagent.com/online-deltona-real-estate-agent/</link>
		<comments>http://www.deltonarealestateagent.com/online-deltona-real-estate-agent/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate agents]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[home buying info]]></category>
		<category><![CDATA[online real estate agent]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=183</guid>
		<description><![CDATA[Search for a home The facts are in and according to nearly every source, buyers begin looking for a home online.  Over 80% according to some.   Old school real estate marketing which includes newspaper ads, or other forms of print media no longer has the strength and reach it once had.  When listing your home [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/online-deltona-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales increase during January in Deltona</title>
		<link>http://www.deltonarealestateagent.com/home-sales-increase-deltona/</link>
		<comments>http://www.deltonarealestateagent.com/home-sales-increase-deltona/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[deltona]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=179</guid>
		<description><![CDATA[Search for homes   Home sales increased in January 2009 compared to January 2008.  MLS numbers indicate 61 homes sold in Deltona this past January.  This is compared to 46 homes reported as selling in January of 08.   Sold prices ranged from the low $42,000 to just under $200,000.   Based on information from [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/home-sales-increase-deltona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltona home sale increase</title>
		<link>http://www.deltonarealestateagent.com/deltona-home-sale-increase/</link>
		<comments>http://www.deltonarealestateagent.com/deltona-home-sale-increase/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[deltona]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=133</guid>
		<description><![CDATA[Sales of existing homes in Deltona increased during the month of November over November sales reported last year and over solds that were reported for the month of October. November 2008 sales increased by just over 8% compared to October sales (78-72) and increased by 36% over sales reported for the same time period last year (78-57). NOTE: [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/deltona-home-sale-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgewater condos in Deltona</title>
		<link>http://www.deltonarealestateagent.com/edgewater-condos-in-deltona/</link>
		<comments>http://www.deltonarealestateagent.com/edgewater-condos-in-deltona/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deltona neighborhoods]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[home buying info]]></category>
		<category><![CDATA[deltona]]></category>
		<category><![CDATA[edgewater condo]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=122</guid>
		<description><![CDATA[Edgewater Condos are located in Deltona near Lake Monroe.  Currently there are 18 condos for sale priced from $69,000 &#8211; $129,000.  These condos are 2 bedroom and 2 bath.  Thus far in 2008, 11 Edgewater condos have sold.  Sold prices range from $53,000 &#8211; $85,000. If you would like to buy or sell an Edgewater [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/edgewater-condos-in-deltona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
