<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deltona real estate agent &#187; building permits</title>
	<atom:link href="http://www.deltonarealestateagent.com/tag/building-permits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltonarealestateagent.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 14:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deltona residential building permits</title>
		<link>http://www.deltonarealestateagent.com/deltona-residential-building-permits/</link>
		<comments>http://www.deltonarealestateagent.com/deltona-residential-building-permits/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>
		<category><![CDATA[Commercial/business]]></category>
		<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[residential permits]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=141</guid>
		<description><![CDATA[    Volusia County Department of Economic Development release 3rd quarter residential permit numbers for Deltona.  2008 permits of 13 compared to 2007 3rd quarter permits of 28. Search for a house]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/deltona-residential-building-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

