<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deltona real estate agent &#187; home sales</title>
	<atom:link href="http://www.deltonarealestateagent.com/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltonarealestateagent.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 14:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May real estate sales out pace last year in Deltona</title>
		<link>http://www.deltonarealestateagent.com/may-real-estate-sales-out-pace-last-year-in-deltona/</link>
		<comments>http://www.deltonarealestateagent.com/may-real-estate-sales-out-pace-last-year-in-deltona/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home buying info]]></category>
		<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[May 2010]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=264</guid>
		<description><![CDATA[More home sellers in Deltona were able to accomplish their goal in May.  153 units are reported as closing in May of this year according to the latest MLS statistics.  The number of homes sold this May out paced last year where 106 homes were reported as selling in May of 2009.  Likewise May 2010 [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/may-real-estate-sales-out-pace-last-year-in-deltona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of Deltona home sales in 2009 are higher than in 2008</title>
		<link>http://www.deltonarealestateagent.com/deltona-2009-home-sales/</link>
		<comments>http://www.deltonarealestateagent.com/deltona-2009-home-sales/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home buying info]]></category>
		<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[deltona real estate]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=209</guid>
		<description><![CDATA[Deltona is seeing a 36% increase in home sales from January &#8211; May of 2009 compared to the same time in 2008.  Recent statistics show 451 homes have sold compared to 330 for the same time last year.  Pushing the increase in homes sold are the number of REO or bank owned properties that have [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/deltona-2009-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales increase during January in Deltona</title>
		<link>http://www.deltonarealestateagent.com/home-sales-increase-deltona/</link>
		<comments>http://www.deltonarealestateagent.com/home-sales-increase-deltona/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[deltona]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=179</guid>
		<description><![CDATA[Search for homes   Home sales increased in January 2009 compared to January 2008.  MLS numbers indicate 61 homes sold in Deltona this past January.  This is compared to 46 homes reported as selling in January of 08.   Sold prices ranged from the low $42,000 to just under $200,000.   Based on information from [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/home-sales-increase-deltona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltona home sale increase</title>
		<link>http://www.deltonarealestateagent.com/deltona-home-sale-increase/</link>
		<comments>http://www.deltonarealestateagent.com/deltona-home-sale-increase/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[Selling info]]></category>
		<category><![CDATA[deltona]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=133</guid>
		<description><![CDATA[Sales of existing homes in Deltona increased during the month of November over November sales reported last year and over solds that were reported for the month of October. November 2008 sales increased by just over 8% compared to October sales (78-72) and increased by 36% over sales reported for the same time period last year (78-57). NOTE: [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/deltona-home-sale-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

