<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deltona real estate agent &#187; sold statistics</title>
	<atom:link href="http://www.deltonarealestateagent.com/tag/sold-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltonarealestateagent.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 14:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home sales increasing in Deltona</title>
		<link>http://www.deltonarealestateagent.com/home-sales-increasing-in-deltona/</link>
		<comments>http://www.deltonarealestateagent.com/home-sales-increasing-in-deltona/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real estate market report]]></category>
		<category><![CDATA[sold statistics]]></category>

		<guid isPermaLink="false">http://www.deltonarealestateagent.com/?p=81</guid>
		<description><![CDATA[Recent reports indicate that home sales in Deltona increased in September 2008 over the same time last year.  This increase is contributed in part to the REO and short sale market and the falling home prices.  List prices of homes in Deltona are attracting more buyers into the market place. You can search for a [...]]]></description>
		<wfw:commentRss>http://www.deltonarealestateagent.com/home-sales-increasing-in-deltona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

